Weight List
I.S.I Rigid P.V.C Pipe 6 Meters
No | O.D. mm | 2.5 kg | 4 kg | 6 kg | 10 kg |
---|---|---|---|---|---|
01 | 63 mm | - | 2.800 | 4.000 | 6.000 |
02 | 75 mm | - | 4.000 | 5.500 | 8.600 |
03 | 90 mm | - | 5.500 | 8.000 | 12.300 |
04 | 110 mm | 5.500 | 7.900 | 11.200 | 18.600 |
05 | 140 mm | 8.500 | 13.200 | 18.800 | 29.900 |
06 | 160 mm | 11.300 | 17.500 | 24.200 | 38.700 |
07 | 180 mm | 13.500 | 21.200 | 30.300 | 61.000 |
08 | 200 mm | 16.700 | 27.300 | 38.800 | 61.000 |
Weight List
Commercial Rigid PVC Pipes 20 mm To 200 mm 6 Meters
Size | 4 kg | 6 kg | 10 kg | Super |
---|---|---|---|---|
20 mm-0II" | - | - | - | 1 |
25 mm-0III" | - | - | - | 1.400 |
32 mm-1" | - | - | - | 1.800 |
40 mm-1I" | - | - | - | 2 |
50 mm-1II" | - | - | - | 3 |
63 mm-2" | - | 2.800 | 4 | - |
75 mm-2II" | - | 3.800 | 5.300 | - |
90 mm-3" | 3.800 | 5 | 7 | - |
110 mm-4" | 5.500 | 6.800 | 9 | - |
140 mm-5" | 8.500 | 10.500 | 13.200 | - |
160 mm-6" | 11.300 | 13.200 | 17 | - |
180 mm-7" | 18 | 20 | 30 | - |
200 mm-8" | 20 | 22 | 34 | - |
Weight List
UPVC Plumbing Pipe 6 Meters
Size | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2 |
---|---|---|---|---|---|---|
SCHD-40 | 1.5 | 2 | 3 | 4 | 6 | 7 |
SCHD-80 | 1.8 | 2.8 | 3.8 | 5 | 7 | 8 |
Weight List
Heavy Metallic Pipe
Size in Inch (mm) | Approx Wt. in Kg. | Wall Thicknes |
---|---|---|
5 AANI (8mm) | 3.6 to 4 | 3 mm |
6 AANI (9mm) | 3.6 to 4 | 3 mm |
0.50" (12mm) | 3.7 to 4 | 3 mm |
0.62" (15mm) | 4.7 to 5.1 | 3 mm |
0.75" (20mm) | 6.70 to 7.3 | 3.5 mm |
1.00" (25mm) | 9.5 to 10.5 | 3.5 mm |
1.25" (32mm) | 17.5 to 18.5 | 4.00 mm |
Weight List
Imported Pipe
Size in Inch (mm) | Approx Wt. in Kg. | Wall Thicknes |
---|---|---|
0.75" (20mm) | 7 to 7.5 | 3 mm |
1.00" (25mm) | 9.5 to 10 | 3 mm |
Weight List
Petrol Pipe
Size in Inch (mm) | Approx Wt. in Kg. | Wall Thicknes |
---|---|---|
4 AANI (5.5mm) | 1.5 to 1.7 | 2 mm |
5 AANI (8mm) | 2.5 to 2.8 | 2.5 mm |
6 AANI (9mm) | 2.5 to 2.8 | 2.5 mm |
0.50" (12mm) | 2.7 to 3.2 | 2.5 mm |
0.62" (15mm) | 3.7 to 4.2 | 2.5 mm |
Weight List
Zibra Pipe
Size in Inch (mm) | Approx Wt. in Kg. | Wall Thicknes |
---|---|---|
0.75" (20mm) | 5 to 5.3 | 2 mm |
1.00" (25mm) | 7 to 7.6 | 2 mm |
Weight List
Colour Transparent
Size in Inch (mm) | Approx Wt. in Kg. | Wall Thicknes |
---|---|---|
0.75" (20mm) | 5 to 5.5 | 2 mm |
1.00" (25mm) | 7 to 7.6 | 2 mm |
Weight List
Scotto Garden Pipe
Size in Inch (mm) | Approx Wt. in Kg. | Wall Thicknes |
---|---|---|
0.75" (20mm) | 5 to 5.5 | 2 mm |
1.00" (25mm) | 7 to 7.6 | 2 mm |
Weight List
Scotto Petrol Pipe
Size in Inch (mm) | Approx Wt. in Kg. | Wall Thicknes |
---|---|---|
0.75" (20mm) | 5 to 5.3 | 2 mm |
1.00" (25mm) | 7 to 7.6 | 2 mm |
1.25" (32 mm) | 11.5 to 12.5 | 3.25 mm |
1.50" (38 mm) | 17 to 18 | 3.25 mm |
Weight List
Heavy Duty Suction Hose Pipe
Size | Wall Thickness (mm) | Weight | Length (meter) | Pressure @ 30°C | ||
---|---|---|---|---|---|---|
inch | mm | Working kg./cm² | Bursting kg./cm² | |||
0.75 | 20 | 2.00 | 6.25 to 6.75 kg | 30 | 7.00 | 24.00 |
1.00 | 25 | 2.15 | 8.00 to 8.50 kg | 30 | 7.00 | 23.00 |
1.25 | 32 | 2.20 | 10.50 to 11.50 kg | 30 | 7.00 | 21.00 |
1.50 | 40 | 2.45 | 14.00 to 15.00 kg | 30 | 6.50 | 20.00 |
1.75 | 45 | 2.80 | 19.00 to 21.00 kg | 30 | 6.50 | 20.00 |
2.00 | 50 | 3.10 | 21.00 to 24.00 kg | 30 | 5.00 | 16.00 |
2.25 | 57 | 3.30 | 27.00 to 30.00 kg | 30 | 5.00 | 16.00 |
2.50 | 65 | 3.40 | 31.00 to 34.00 kg | 30 | 4.00 | 16.00 |
3.00 | 75 | 3.65 | 40.00 to 45.00 kg | 30 | 4.00 | 16.00 |
3.50 | 90 | 3.90 | 52.00 to 57.00 kg | 30 | 4.00 | 16.00 |
4.00 | 100 | 5.25 | 73.00 to 65.00 kg | 30 | 3.50 | 15.00 |
5.00 | 125 | 7.00 | 55.00 to 65.00 kg | 15 | 3.50 | 11.00 |
6.00 | 150 | 7.00 | 90.00 to 105.00 kg | 15 | 3.50 | 10.00 |
Weight List
Medium Quality Suction Hose Pipe
Size | Weight | Length (meter) | Pressure @ 30°C | ||
---|---|---|---|---|---|
inch | mm | Working kg./cm² | Bursting kg./cm² | ||
0.75 | 20 | 5.75 to 6.00 kg | 30 | 6.50 | 23.00 |
1.00 | 25 | 7.00 to 7.50 kg | 30 | 6.50 | 22.00 |
1.25 | 32 | 7.50 to 10.00 kg | 30 | 6.50 | 20.00 |
1.50 | 40 | 11.00 to 14.00 kg | 30 | 6.00 | 19.00 |
1.75 | 45 | 17.00 to 20.00 kg | 30 | 6.00 | 19.00 |
2.00 | 50 | 14.00 to 21.00 kg | 30 | 4.50 | 14.00 |
2.25 | 57 | 26.00 to 28.00 kg | 30 | 4.50 | 14.00 |
2.50 | 65 | 27.00 to 32.00 kg | 30 | 3.50 | 14.00 |
3.00 | 75 | 37.00 to 40.00 kg | 30 | 3.50 | 14.00 |
3.50 | 90 | 49.00 to 52.00 kg | 30 | 3.50 | 14.00 |
4.00 | 100 | 68.00 to 71.00 kg | 30 | 2.50 | 13.00 |
5.00 | 125 | 55.00 to 58.00 kg | 15 | 2.50 | 10.00 |
6.00 | 150 | 80.00 to 100.00 kg | 15 | 2.50 | 9.00 |